About us
ELDOS Co. Ltd., the top Polish producer of Printed Circuit Boards for electronics industry has been established in 1991, and begun its production in June 1993. The factory has been located in Wrocław, capital of the dynamically...
Processes
Processes
.jpg)
PRODUCTION PROCESSES:
- Direct plating in the TOPCOM - ENTHONE-OMI process
- Layout with the photo and silk-screen method
- Reference print with silk screen method
- Lead-free coating in the HAL process
- Electroless and electrolytic Nickel/Gold plating
- Immersion tin
- Carbon paste on contact fields
- Drilling and routing
- Scoring
- Routing in the technological panel
- Automatic Optical Inspection (AOI)
- Electrical testing
LIMIT PROCESS VALUES:

| Limit process values | Photoresist / Silk screen[mm] | |
| a | Minimum distance of conductor from board edge | 0.5 |
| b | Minimum distance between tracks | 0.12/0.20 |
| c | Minimum track width | 0.12/0.20 |
| d | Minimum distance between track and solder pad | 0.2 |
| e | Minimum width of PTH land | 0.15 |
| f | Drilled hole diameter | 0.30 ÷ 6.5 |
| g | Minimum distance between solder pads | 0.2 |
| h | Clearance between solder mask and pad | 0.1 |
| i | Minimum land width in internal layers | 0.2 |
| j | Minimum distance of insulated land from PTH in internal layers | 0.35 |
| k | Minimum width of electrical junction in the "thermal" type pads | 0.2 |
| l | Minimum distance of conductor insulation from PTH in the "thermal" and "donut" pads | 0.2 |
| m | Minimum insulation width in the "thermal" and "donut" pads | 0.2 |
| n | Minimum width of the masked area | 0.10 |
| Reference print line width | 0.15 ÷ 0.3 | |
| Maximum number of conductor layers | 20 | |
| UNDERWRITERS LABORATORIES INC. | ||
| Minimum track width at the 0,40 mm distance from board edge - 0,305 mm; Minimum track width at the over 0,40 mm distance from board edge - 0,152 mm; Maximum size of a continuous field - diameter of the incircle - 25,40 mm; Maximum working temperature of the board on assembling into the final product - 120°C. |
||
Standard panels used in double-sided PCBs production in ELDOS Ltd.:
| Standard panels used in double-sided PCBs production in ELDOS Ltd. | ||
| Standard production panel size [mm] | Standard fill-in field size [mm] | Total fill-in surface [dm2] |
| 340 x 450 | 310 x 420 | 13,0 |
| 355 x 610 | 325 x 580 | 18,9 |
| 457 x 610 | 427 x 580 | 24,8 |
For production we utilise high-quality imported materials and chemicals.
| LAMINATES USED | FR-4, CEM-1 POLIIMID IMS |
| MAIN SUPPLIERS | ISOLA AG, Germany PANASONIC, Austria MSC-POLYMER, Poland BERGQUIST-ITC, Germany |




